Name | Value | Index | ||
---|---|---|---|---|
PM10 | 16 µg/m3 | 32% | Very low | |
Last update: 2021-02-28 00:50:48. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 31% | Very low | |
PM10 | 19 µg/m3 | 38% | Very low | |
0.7 °C | 1036 hPa | 78% Last update: 2021-02-28 00:49:19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 40% | Very low | |
PM10 | 29 µg/m3 | 58% | Low | |
-0.1 °C | 1037 hPa | 83% Last update: 2021-02-28 00:50:52. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6 µg/m3 | 22% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
4.2 °C | 1037 hPa | 81% Last update: 2021-02-28 00:48:38. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 53 µg/m3 | 212% | Medium | |
PM10 | 141 µg/m3 | 281% | High | |
2 °C | 1035 hPa | 75% Last update: 2021-02-28 00:50:36. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 16% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
Last update: 2021-02-28 00:48:59. |