Name | Value | Index | ||
---|---|---|---|---|
PM10 | 63 µg/m3 | 125% | High | |
Last update: 2021-03-03 11:57:57. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 53 µg/m3 | 212% | High | |
PM10 | 102 µg/m3 | 204% | Very high | |
2.5 °C | 1030 hPa | 90% Last update: 2021-03-03 11:55:37. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 66 µg/m3 | 262% | Very high | |
PM10 | 133 µg/m3 | 266% | Very high | |
4 °C | 1031 hPa | 93% Last update: 2021-03-03 11:56:32. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 45 µg/m3 | 181% | High | |
PM10 | 125 µg/m3 | 251% | Very high | |
8.4 °C | 1031 hPa | 73% Last update: 2021-03-03 11:56:38. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 53 µg/m3 | 213% | High | |
PM10 | 130 µg/m3 | 260% | Very high | |
8.2 °C | 1028 hPa | 58% Last update: 2021-03-03 11:58:04. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 41 µg/m3 | 165% | High | |
PM10 | 159 µg/m3 | 319% | Very high | |
Last update: 2021-03-03 11:55:43. |